Introduction

Measurement Principle

Results

Real time data

Opacity and IWV

Tropospheric retrieval

LAUTLOS Campaign

GEOMON

Publications

Webcam

Meteo

Atmosphere

Quality check

Documentation

Contact














Most recent ECMWF and Aura MLS plots

Access is restricted to members of the University of Bern.

ECMWF polar plots of yesterday 18:00 UTC
30 hPa 10 hPa 3 hPa 1 hPa 0.3 hPa 0.1 hPa 0.03 hPa

ECMWF animated polar plots for the last 4 months
T GPH PV u v H2O O3
0.03 hPa 0.03 hPa 4000K 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa
0.1 hPa 0.1 hPa 3250K 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa
0.3 hPa 0.3 hPa 2550K 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa
1 hPa 1 hPa 1850K 1 hPa 1 hPa 1 hPa 1 hPa
3 hPa 3 hPa 1300K 3 hPa 3 hPa 3 hPa 3 hPa
10 hPa 10 hPa 850K 10 hPa 10 hPa 10 hPa 10 hPa
30 hPa 30 hPa 580K 30 hPa 30 hPa 30 hPa 30 hPa

Time series over Bern for the last 2 months
ECMWF Aura MLS MIAWARA GROMOS
T JPG JPG
u JPG
v JPG
H2O JPG JPG JPG
O3 JPG JPG JPG
CO JPG
ClO JPG
HNO3 JPG


Aura MLS NH zonal mean (lat. vs. time) for the last 4 months
T H2O O3 CO
0.01 hPa 0.01 hPa 0.01 hPa 0.01 hPa
0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa
0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa
0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa
1 hPa 1 hPa 1 hPa 1 hPa
3 hPa 3 hPa 3 hPa 3 hPa
10 hPa 10 hPa 10 hPa 10 hPa
30 hPa 30 hPa 30 hPa 30 hPa

ECMWF NH zonal mean (lat. vs. time) for the last 4 months
T PT PV GPH u v w H2O O3
0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa 0.03 hPa
0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa 0.1 hPa
0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa 0.3 hPa
1 hPa 1 hPa 1 hPa 1 hPa 1 hPa 1 hPa 1 hPa 1 hPa 1 hPa
3 hPa 3 hPa 3 hPa 3 hPa 3 hPa 3 hPa 3 hPa 3 hPa 3 hPa
10 hPa 10 hPa 10 hPa 10 hPa 10 hPa 10 hPa 10 hPa 10 hPa 10 hPa
30 hPa 30 hPa 30 hPa 30 hPa 30 hPa 30 hPa 30 hPa 30 hPa 30 hPa

Aura MLS zonal mean (pressure vs. lat.), most recent data
T
H2O
O3
CO
ClO
HNO3

ECMWF zonal mean (pressure vs. lat.), most recent data
T
H2O
O3
u
v