Network for the Detection of Atmospheric Composition Change (NDACC)Microwave Group Homepage |
![]() |
| Home | Information/Activities | Groups | Instruments | Conferences | Links/Download | Workshop |
Notify additional entries to the Webmaster .
All indications without warranty.
| Conferences 2010 | Place | Date | Deadline | Comment |
| European Geosciences Union General Assembly 2010 | Wien (A) | May/02 - May/07/2010 | Jan/18/2010 | |
| INTERNATIONAL POLAR YEAR OSLO SCIENCE CONFERENCE | Oslo (NO) | Jun/08 - Jun/12/2010 | Jan/20/2010 | |
| 6th IAGA/ICMA/CAWSES workshop on Long-Term Changes and Trends in the Atmosphere | Boulder (US) | Jun/15 - Jun/18/2010 | ||
| COSPAR 2010 | Bremen (D) | Jul/18 - Jul/25/2010 | Feb/19/2010 | |
| 2010 The Meeting of the Americas | Foz do Iguaçu (Br) | Aug/08 - Aug/13/2010 | ||
| SPIE Remote Sensing 2010 | Toulouse (F) | Sep/20 - Sep/23/2010 | Mar/22/2010 | |
| URSI Commission F Microwave Signatures 2010 Specialist Symposium on Microwave Remote Sensing of the Earth, Oceans, and Atmosphere |
Firenze (I) | Oct/04 - Oct/08/2010 | Apr/30/2010 |
| NDACC Homepage | Site hosted by: University of Bern | IAP, Microwave Department | Webmaster |